Future Grain Bids
Corn
| Future Month | Symbol | Last | Change | High | Low |
|---|---|---|---|---|---|
| Corn July 2026 | CN26 | 4.43 | -0.0375 | 4.4925 | 4.4 |
| Corn July 2026 | CN26 | 4.43 | -0.0375 | 4.4925 | 4.4 |
| Corn July 2026 | CN26 | 4.43 | -0.0375 | 4.4925 | 4.4 |
| Corn July 2026 | CN26 | 4.43 | -0.0375 | 4.4925 | 4.4 |
| Corn July 2026 | CN26 | 4.43 | -0.0375 | 4.4925 | 4.4 |
| Corn July 2026 | CN26 | 4.43 | -0.0375 | 4.4925 | 4.4 |
| Corn July 2026 | CN26 | 4.43 | -0.0375 | 4.4925 | 4.4 |
| Corn September 2026 | CU26 | 4.5225 | -0.035 | 4.58 | 4.4925 |
| Corn December 2026 | CZ26 | 4.72 | -0.03 | 4.7725 | 4.6875 |
| Corn March 2027 | CH27 | 4.865 | -0.0325 | 4.92 | 4.8375 |
| Corn May 2027 | CK27 | 4.9475 | -0.03 | 4.995 | 4.9175 |
| Corn July 2027 | CN27 | 4.99 | -0.0325 | 5.0375 | 4.96 |
Soybeans
| Future Month | Symbol | Last | Change | High | Low |
|---|---|---|---|---|---|
| Soybeans July 2026 | SN26 | 11.8375 | -0.03 | 11.945 | 11.815 |
| Soybeans July 2026 | SN26 | 11.8375 | -0.03 | 11.945 | 11.815 |
| Soybeans July 2026 | SN26 | 11.8375 | -0.03 | 11.945 | 11.815 |
| Soybeans July 2026 | SN26 | 11.8375 | -0.03 | 11.945 | 11.815 |
| Soybeans July 2026 | SN26 | 11.8375 | -0.03 | 11.945 | 11.815 |
| Soybeans July 2026 | SN26 | 11.8375 | -0.03 | 11.945 | 11.815 |
| Soybeans July 2026 | SN26 | 11.8375 | -0.03 | 11.945 | 11.815 |
| Soybeans July 2026 | SN26 | 11.8375 | -0.03 | 11.945 | 11.815 |
| Soybeans July 2026 | SN26 | 11.8375 | -0.03 | 11.945 | 11.815 |
| Soybeans August 2026 | SQ26 | 11.885 | -0.0175 | 11.9725 | 11.8575 |
| Soybeans September 2026 | SU26 | 11.8075 | -0.0025 | 11.8825 | 11.7875 |
| Soybeans November 2026 | SX26 | 11.9025 | 0.0025 | 11.9725 | 11.8825 |
| Soybeans January 2027 | SF27 | 12.04 | 0.005 | 12.1025 | 12.02 |
| Soybeans March 2027 | SH27 | 12.055 | 0.015 | 12.1 | 12.0275 |
Wheat
| Future Month | Symbol | Last | Change | High | Low |
|---|---|---|---|---|---|
| Wheat - HRW July 2026 | KWN26 | 6.5025 | 0.005 | 6.615 | 6.4875 |
| Wheat - HRW July 2026 | KWN26 | 6.5025 | 0.005 | 6.615 | 6.4875 |
| Wheat SRW July 2026 | WN26 | 6.11 | 0.005 | 6.195 | 6.0975 |
| Wheat - HRW July 2026 | KWN26 | 6.5025 | 0.005 | 6.615 | 6.4875 |
| Wheat SRW July 2026 | WN26 | 6.11 | 0.005 | 6.195 | 6.0975 |
| Wheat SRW July 2026 | WN26 | 6.11 | 0.005 | 6.195 | 6.0975 |
| Wheat - HRW July 2026 | KWN26 | 6.5025 | 0.005 | 6.615 | 6.4875 |
| Wheat - HRW July 2026 | KWN26 | 6.5025 | 0.005 | 6.615 | 6.4875 |
| Wheat SRW July 2026 | WN26 | 6.11 | 0.005 | 6.195 | 6.0975 |
| Wheat SRW July 2026 | WN26 | 6.11 | 0.005 | 6.195 | 6.0975 |
| Wheat - HRW July 2026 | KWN26 | 6.5025 | 0.005 | 6.615 | 6.4875 |
| Wheat - HRW July 2026 | KWN26 | 6.5025 | 0.005 | 6.615 | 6.4875 |
| Wheat SRW July 2026 | WN26 | 6.11 | 0.005 | 6.195 | 6.0975 |
| Wheat - HRS July 2026 | MWEN26 | 6.575 | -0.0625 | 6.675 | 6.5725 |
| Wheat - HRS July 2026 | MWEN26 | 6.575 | -0.0625 | 6.675 | 6.5725 |
| Wheat SRW July 2026 | WN26 | 6.11 | 0.005 | 6.195 | 6.0975 |
| Wheat - HRW July 2026 | KWN26 | 6.5025 | 0.005 | 6.615 | 6.4875 |
| Wheat SRW September 2026 | WU26 | 6.2375 | 0.0025 | 6.32 | 6.23 |
| Wheat - HRW September 2026 | KWU26 | 6.615 | 0 | 6.7225 | 6.6 |
| Wheat - HRS September 2026 | MWEU26 | 6.8175 | -0.0675 | 6.9125 | 6.8125 |
| Wheat SRW December 2026 | WZ26 | 6.4325 | 0.0025 | 6.5075 | 6.4225 |
| Wheat - HRW December 2026 | KWZ26 | 6.7675 | -0.0025 | 6.87 | 6.755 |
| Wheat - HRS December 2026 | MWEZ26 | 7 | -0.0725 | 7.0925 | 7 |
| Wheat - HRS March 2027 | MWEH27 | 7.16 | -0.0575 | 7.235 | 7.16 |
| Wheat SRW March 2027 | WH27 | 6.6 | 0 | 6.67 | 6.5875 |
| Wheat - HRW March 2027 | KWH27 | 6.905 | 0.0025 | 6.9975 | 6.8875 |
| Wheat - HRS May 2027 | MWEK27 | 7.25 | -0.01 | 7.25 | 7.2325 |
| Wheat SRW May 2027 | WK27 | 6.695 | -0.0025 | 6.7525 | 6.6825 |
| Wheat SRW July 2027 | WN27 | 6.7575 | 0.0025 | 6.8075 | 6.735 |
| Wheat - HRS July 2027 | MWEN27 | 7.4025 | -0.01 | 7.4025 | 7.395 |
| Wheat - HRS September 2027 | MWEU27 | 7.3325 | 0.0825 | 7.37 | 7.25 |
| Wheat - HRS December 2027 | MWEZ27 | 7 | -0.0425 | 7 | 7 |
| Wheat - HRW May 2027 | KWK27 | 6.975 | -0.0075 | 7.0725 | 6.9625 |
| Wheat - HRW July 2027 | KWN27 | 7.0175 | -0.005 | 7.08 | 7.005 |
Grain Locations & Hours
Hours
8–5 Mon–Fri
Address
1442 W 550 N
Columbus, IN 47203
Phone
Mailing Address
1442 W 550 N
Columbus, IN 47203
Hours
8–5 Mon–Fri
Address
12662 E 75 N
Loogootee, IN 47553
Phone
Mailing Address
12662 E 75 N
Loogootee, IN 47553
Hours
8–5 Mon–Fri
Address
6161 W 200 N
Worthington, IN 47471
Phone
Mailing Address
6161 W 200 N
Worthington, IN 47471
Hours
N/A
Address
104 N Farm Bureau Rd
Brownstown, IN 47220
Phone
Mailing Address
104 N Farm Bureau Rd
Brownstown, IN 47220
Hours
N/A
Address
4066 E State Rd 258
Seymour, IN 47274
Phone
Mailing Address
4066 E State Rd 258
Seymour, IN 47274
The High Ground Podcast
The High Ground (powered by Premier Companies) covers topics from agriculture to energy and everything in between.




