Future Grain Bids
Corn
| Future Month | Symbol | Last | Change | High | Low |
|---|---|---|---|---|---|
| Corn July 2026 | CN26 | 4.105 | -0.01 | 4.145 | 4.07 |
| Corn July 2026 | CN26 | 4.105 | -0.01 | 4.145 | 4.07 |
| Corn July 2026 | CN26 | 4.105 | -0.01 | 4.145 | 4.07 |
| Corn July 2026 | CN26 | 4.105 | -0.01 | 4.145 | 4.07 |
| Corn July 2026 | CN26 | 4.105 | -0.01 | 4.145 | 4.07 |
| Corn July 2026 | CN26 | 4.105 | -0.01 | 4.145 | 4.07 |
| Corn July 2026 | CN26 | 4.105 | -0.01 | 4.145 | 4.07 |
| Corn September 2026 | CU26 | 4.18 | -0.0175 | 4.2275 | 4.1525 |
| Corn December 2026 | CZ26 | 4.3775 | -0.0175 | 4.425 | 4.35 |
| Corn March 2027 | CH27 | 4.525 | -0.015 | 4.57 | 4.5 |
| Corn May 2027 | CK27 | 4.6125 | -0.0175 | 4.6575 | 4.59 |
| Corn July 2027 | CN27 | 4.675 | -0.02 | 4.7225 | 4.655 |
Soybeans
| Future Month | Symbol | Last | Change | High | Low |
|---|---|---|---|---|---|
| Soybeans July 2026 | SN26 | 11.1725 | 0.015 | 11.2375 | 11.14 |
| Soybeans July 2026 | SN26 | 11.1725 | 0.015 | 11.2375 | 11.14 |
| Soybeans July 2026 | SN26 | 11.1725 | 0.015 | 11.2375 | 11.14 |
| Soybeans July 2026 | SN26 | 11.1725 | 0.015 | 11.2375 | 11.14 |
| Soybeans July 2026 | SN26 | 11.1725 | 0.015 | 11.2375 | 11.14 |
| Soybeans July 2026 | SN26 | 11.1725 | 0.015 | 11.2375 | 11.14 |
| Soybeans July 2026 | SN26 | 11.1725 | 0.015 | 11.2375 | 11.14 |
| Soybeans July 2026 | SN26 | 11.1725 | 0.015 | 11.2375 | 11.14 |
| Soybeans July 2026 | SN26 | 11.1725 | 0.015 | 11.2375 | 11.14 |
| Soybeans August 2026 | SQ26 | 11.2425 | 0.0175 | 11.305 | 11.2075 |
| Soybeans September 2026 | SU26 | 11.2775 | 0.0175 | 11.3375 | 11.245 |
| Soybeans November 2026 | SX26 | 11.42 | 0.005 | 11.495 | 11.395 |
| Soybeans January 2027 | SF27 | 11.5625 | 0.005 | 11.6375 | 11.54 |
| Soybeans March 2027 | SH27 | 11.625 | -0.005 | 11.7075 | 11.61 |
Wheat
| Future Month | Symbol | Last | Change | High | Low |
|---|---|---|---|---|---|
| Wheat - HRW July 2026 | KWN26 | 6.2025 | -0.1325 | 6.3725 | 6.2 |
| Wheat - HRW July 2026 | KWN26 | 6.2025 | -0.1325 | 6.3725 | 6.2 |
| Wheat SRW July 2026 | WN26 | 5.8825 | -0.0925 | 6.0175 | 5.8825 |
| Wheat - HRW July 2026 | KWN26 | 6.2025 | -0.1325 | 6.3725 | 6.2 |
| Wheat SRW July 2026 | WN26 | 5.8825 | -0.0925 | 6.0175 | 5.8825 |
| Wheat SRW July 2026 | WN26 | 5.8825 | -0.0925 | 6.0175 | 5.8825 |
| Wheat - HRW July 2026 | KWN26 | 6.2025 | -0.1325 | 6.3725 | 6.2 |
| Wheat - HRW July 2026 | KWN26 | 6.2025 | -0.1325 | 6.3725 | 6.2 |
| Wheat SRW July 2026 | WN26 | 5.8825 | -0.0925 | 6.0175 | 5.8825 |
| Wheat SRW July 2026 | WN26 | 5.8825 | -0.0925 | 6.0175 | 5.8825 |
| Wheat - HRW July 2026 | KWN26 | 6.2025 | -0.1325 | 6.3725 | 6.2 |
| Wheat - HRW July 2026 | KWN26 | 6.2025 | -0.1325 | 6.3725 | 6.2 |
| Wheat SRW July 2026 | WN26 | 5.8825 | -0.0925 | 6.0175 | 5.8825 |
| Wheat - HRS July 2026 | MWEN26 | 5.9075 | -0.22 | 6.1175 | 5.8675 |
| Wheat - HRS July 2026 | MWEN26 | 5.9075 | -0.22 | 6.1175 | 5.8675 |
| Wheat SRW July 2026 | WN26 | 5.8825 | -0.0925 | 6.0175 | 5.8825 |
| Wheat - HRW July 2026 | KWN26 | 6.2025 | -0.1325 | 6.3725 | 6.2 |
| Wheat SRW September 2026 | WU26 | 5.99 | -0.085 | 6.115 | 5.985 |
| Wheat - HRW September 2026 | KWU26 | 6.27 | -0.13 | 6.435 | 6.2675 |
| Wheat - HRS September 2026 | MWEU26 | 6.1975 | -0.1875 | 6.38 | 6.16 |
| Wheat SRW December 2026 | WZ26 | 6.155 | -0.085 | 6.2775 | 6.155 |
| Wheat - HRW December 2026 | KWZ26 | 6.415 | -0.1275 | 6.57 | 6.4125 |
| Wheat - HRS December 2026 | MWEZ26 | 6.4325 | -0.1825 | 6.61 | 6.4 |
| Wheat - HRS March 2027 | MWEH27 | 6.645 | -0.17 | 6.7975 | 6.6125 |
| Wheat SRW March 2027 | WH27 | 6.305 | -0.075 | 6.415 | 6.305 |
| Wheat - HRW March 2027 | KWH27 | 6.5375 | -0.1275 | 6.68 | 6.5375 |
| Wheat - HRS May 2027 | MWEK27 | 6.74 | -0.185 | 6.895 | 6.7375 |
| Wheat SRW May 2027 | WK27 | 6.3975 | -0.0675 | 6.4975 | 6.3975 |
| Wheat SRW July 2027 | WN27 | 6.4575 | -0.06 | 6.55 | 6.455 |
| Wheat - HRS July 2027 | MWEN27 | 6.8475 | -0.175 | 6.97 | 6.8475 |
| Wheat - HRS September 2027 | MWEU27 | 6.8425 | -0.155 | 6.9425 | 6.8425 |
| Wheat - HRS December 2027 | MWEZ27 | 7.0825 | 0.185 | 7.0975 | 6.9925 |
| Wheat - HRW May 2027 | KWK27 | 6.62 | -0.125 | 6.76 | 6.62 |
| Wheat - HRW July 2027 | KWN27 | 6.655 | -0.1275 | 6.795 | 6.6525 |
Grain Locations & Hours
Hours
8–5 Mon–Fri
Address
1442 W 550 N
Columbus, IN 47203
Phone
Mailing Address
1442 W 550 N
Columbus, IN 47203
Hours
8–5 Mon–Fri
Address
12662 E 75 N
Loogootee, IN 47553
Phone
Mailing Address
12662 E 75 N
Loogootee, IN 47553
Hours
8–5 Mon–Fri
Address
6161 W 200 N
Worthington, IN 47471
Phone
Mailing Address
6161 W 200 N
Worthington, IN 47471
Hours
N/A
Address
104 N Farm Bureau Rd
Brownstown, IN 47220
Phone
Mailing Address
104 N Farm Bureau Rd
Brownstown, IN 47220
Hours
N/A
Address
4066 E State Rd 258
Seymour, IN 47274
Phone
Mailing Address
4066 E State Rd 258
Seymour, IN 47274
The High Ground Podcast
The High Ground (powered by Premier Companies) covers topics from agriculture to energy and everything in between.




