Future Grain Bids
Corn
| Future Month | Symbol | Last | Change | High | Low |
|---|---|---|---|---|---|
| Corn May 2026 | CK26 | 4.61 | 0.0475 | 4.62 | 4.595 |
| Corn May 2026 | CK26 | 4.61 | 0.0475 | 4.62 | 4.595 |
| Corn May 2026 | CK26 | 4.61 | 0.0475 | 4.62 | 4.595 |
| Corn May 2026 | CK26 | 4.61 | 0.0475 | 4.62 | 4.595 |
| Corn May 2026 | CK26 | 4.61 | 0.0475 | 4.62 | 4.595 |
| Corn May 2026 | CK26 | 4.61 | 0.0475 | 4.62 | 4.595 |
| Corn July 2026 | CN26 | 4.7575 | 0.005 | 4.7575 | 4.7375 |
| Corn September 2026 | CU26 | 4.825 | 0.0075 | 4.825 | 4.8025 |
| Corn December 2026 | CZ26 | 4.985 | 0.0075 | 4.985 | 4.965 |
| Corn March 2027 | CH27 | 5.125 | 0.01 | 5.125 | 5.1025 |
| Corn May 2027 | CK27 | 5.19 | 0 | 5.195 | 5.175 |
| Corn July 2027 | CN27 | 5.2225 | -0.0075 | 5.235 | 5.2175 |
Soybeans
| Future Month | Symbol | Last | Change | High | Low |
|---|---|---|---|---|---|
| Soybeans May 2026 | SK26 | 11.9925 | 0.05 | 12.0925 | 11.97 |
| Soybeans May 2026 | SK26 | 11.9925 | 0.05 | 12.0925 | 11.97 |
| Soybeans May 2026 | SK26 | 11.9925 | 0.05 | 12.0925 | 11.97 |
| Soybeans May 2026 | SK26 | 11.9925 | 0.05 | 12.0925 | 11.97 |
| Soybeans May 2026 | SK26 | 11.9925 | 0.05 | 12.0925 | 11.97 |
| Soybeans May 2026 | SK26 | 11.9925 | 0.05 | 12.0925 | 11.97 |
| Soybeans May 2026 | SK26 | 11.9925 | 0.05 | 12.0925 | 11.97 |
| Soybeans May 2026 | SK26 | 11.9925 | 0.05 | 12.0925 | 11.97 |
| Soybeans July 2026 | SN26 | 12.16 | 0.03 | 12.17 | 12.1125 |
| Soybeans August 2026 | SQ26 | 12.1075 | 0.0275 | 12.115 | 12.065 |
| Soybeans September 2026 | SU26 | 11.925 | 0.0225 | 11.9375 | 11.8925 |
| Soybeans November 2026 | SX26 | 11.965 | 0.0175 | 11.9825 | 11.93 |
| Soybeans January 2027 | SF27 | 12.0825 | 0.02 | 12.0975 | 12.045 |
| Soybeans March 2027 | SH27 | 12.05 | 0.0275 | 12.07 | 12.01 |
Wheat
| Future Month | Symbol | Last | Change | High | Low |
|---|---|---|---|---|---|
| Wheat - HRW May 2026 | KWK26 | 6.59 | 0.0425 | 6.59 | 6.59 |
| Wheat - HRW May 2026 | KWK26 | 6.59 | 0.0425 | 6.59 | 6.59 |
| Wheat SRW May 2026 | WK26 | 6.2975 | 0.075 | 6.3275 | 6.2975 |
| Wheat - HRW May 2026 | KWK26 | 6.59 | 0.0425 | 6.59 | 6.59 |
| Wheat SRW May 2026 | WK26 | 6.2975 | 0.075 | 6.3275 | 6.2975 |
| Wheat SRW May 2026 | WK26 | 6.2975 | 0.075 | 6.3275 | 6.2975 |
| Wheat - HRW May 2026 | KWK26 | 6.59 | 0.0425 | 6.59 | 6.59 |
| Wheat - HRW May 2026 | KWK26 | 6.59 | 0.0425 | 6.59 | 6.59 |
| Wheat SRW May 2026 | WK26 | 6.2975 | 0.075 | 6.3275 | 6.2975 |
| Wheat SRW May 2026 | WK26 | 6.2975 | 0.075 | 6.3275 | 6.2975 |
| Wheat - HRW May 2026 | KWK26 | 6.59 | 0.0425 | 6.59 | 6.59 |
| Wheat - HRW May 2026 | KWK26 | 6.59 | 0.0425 | 6.59 | 6.59 |
| Wheat SRW May 2026 | WK26 | 6.2975 | 0.075 | 6.3275 | 6.2975 |
| Wheat - HRS May 2026 | MWEK26 | 6.7175 | 0.075 | 6.7175 | 6.7175 |
| Wheat - HRS July 2026 | MWEN26 | 6.9625 | 0.0975 | 6.9675 | 6.905 |
| Wheat SRW July 2026 | WN26 | 6.43 | 0.09 | 6.4325 | 6.3675 |
| Wheat - HRW July 2026 | KWN26 | 7 | 0.1375 | 7.0075 | 6.9075 |
| Wheat SRW September 2026 | WU26 | 6.5725 | 0.085 | 6.5775 | 6.5125 |
| Wheat - HRW September 2026 | KWU26 | 7.105 | 0.1325 | 7.1125 | 7.02 |
| Wheat - HRS September 2026 | MWEU26 | 7.1725 | 0.0925 | 7.175 | 7.0925 |
| Wheat SRW December 2026 | WZ26 | 6.785 | 0.085 | 6.7875 | 6.72 |
| Wheat - HRW December 2026 | KWZ26 | 7.2625 | 0.135 | 7.2625 | 7.175 |
| Wheat - HRS December 2026 | MWEZ26 | 7.3625 | 0.0875 | 7.365 | 7.2825 |
| Wheat - HRS March 2027 | MWEH27 | 7.5 | 0.085 | 7.5 | 7.415 |
| Wheat SRW March 2027 | WH27 | 6.9575 | 0.08 | 6.965 | 6.905 |
| Wheat - HRW March 2027 | KWH27 | 7.3675 | 0.1225 | 7.3675 | 7.2975 |
| Wheat - HRS May 2027 | MWEK27 | 7.47 | 0.1175 | 7.47 | 7.415 |
| Wheat SRW May 2027 | WK27 | 7.025 | 0.0625 | 7.0375 | 6.995 |
| Wheat SRW July 2027 | WN27 | 7 | 0.04 | 7.0225 | 6.9675 |
| Wheat - HRS July 2027 | MWEN27 | 7.395 | 0.0925 | 7.395 | 7.395 |
| Wheat - HRS September 2027 | MWEU27 | 7.2 | 0 | 7.2 | 7.2 |
| Wheat - HRS December 2027 | MWEZ27 | 7.1475 | 0.0475 | 7.1475 | 7.1475 |
| Wheat - HRW May 2027 | KWK27 | 7.4125 | 0.125 | 7.4125 | 7.3575 |
| Wheat - HRW July 2027 | KWN27 | 7.38 | 0.115 | 7.38 | 7.295 |
Grain Locations & Hours
Hours
8–5 Mon–Fri
Address
1442 W 550 N
Columbus, IN 47203
Phone
Mailing Address
1442 W 550 N
Columbus, IN 47203
Hours
8–5 Mon–Fri
Address
12662 E 75 N
Loogootee, IN 47553
Phone
Mailing Address
12662 E 75 N
Loogootee, IN 47553
Hours
8–5 Mon–Fri
Address
6161 W 200 N
Worthington, IN 47471
Phone
Mailing Address
6161 W 200 N
Worthington, IN 47471
Hours
N/A
Address
104 N Farm Bureau Rd
Brownstown, IN 47220
Phone
Mailing Address
104 N Farm Bureau Rd
Brownstown, IN 47220
Hours
N/A
Address
4066 E State Rd 258
Seymour, IN 47274
Phone
Mailing Address
4066 E State Rd 258
Seymour, IN 47274
The High Ground Podcast
The High Ground (powered by Premier Companies) covers topics from agriculture to energy and everything in between.




