Future Grain Bids
Corn
| Future Month | Symbol | Last | Change | High | Low |
|---|---|---|---|---|---|
| Corn September 2026 | CU26 | 4.5425 | -0.0275 | 4.5725 | 4.535 |
| Corn September 2026 | CU26 | 4.5425 | -0.0275 | 4.5725 | 4.535 |
| Corn September 2026 | CU26 | 4.5425 | -0.0275 | 4.5725 | 4.535 |
| Corn December 2026 | CZ26 | 4.7775 | -0.03 | 4.81 | 4.77 |
| Corn March 2027 | CH27 | 4.935 | -0.03 | 4.965 | 4.9275 |
| Corn May 2027 | CK27 | 5.0175 | -0.0275 | 5.045 | 5.01 |
| Corn July 2027 | CN27 | 5.0575 | -0.03 | 5.0825 | 5.05 |
| Corn September 2027 | CU27 | 4.885 | -0.035 | 4.91 | 4.8825 |
| Corn December 2027 | CZ27 | 4.9475 | -0.0325 | 4.9775 | 4.9425 |
Soybeans
| Future Month | Symbol | Last | Change | High | Low |
|---|---|---|---|---|---|
| Soybeans August 2026 | SQ26 | 11.655 | 0.0075 | 11.67 | 11.655 |
| Soybeans August 2026 | SQ26 | 11.655 | 0.0075 | 11.67 | 11.655 |
| Soybeans September 2026 | SU26 | 11.6525 | 0 | 11.705 | 11.6275 |
| Soybeans November 2026 | SX26 | 11.8275 | -0.005 | 11.88 | 11.8025 |
| Soybeans January 2027 | SF27 | 11.985 | -0.005 | 12.0325 | 11.96 |
| Soybeans March 2027 | SH27 | 12.0725 | -0.0025 | 12.115 | 12.0475 |
| Soybeans May 2027 | SK27 | 12.1475 | -0.005 | 12.1875 | 12.1225 |
| Soybeans July 2027 | SN27 | 12.185 | -0.015 | 12.23 | 12.165 |
| Soybeans August 2027 | SQ27 | 12.035 | -0.02 | 12.085 | 12.0175 |
| Soybeans September 2027 | SU27 | 11.745 | 0.0125 | 11.7575 | 11.7375 |
| Soybeans November 2027 | SX27 | 11.6625 | -0.025 | 11.705 | 11.6425 |
| Soybeans November 2028 | SX28 | 11.5525 | 0.075 | 11.5525 | 11.5525 |
Wheat
| Future Month | Symbol | Last | Change | High | Low |
|---|---|---|---|---|---|
| Wheat - HRW September 2026 | KWU26 | 7.225 | 0.0175 | 7.24 | 7.17 |
| Wheat - HRW September 2026 | KWU26 | 7.225 | 0.0175 | 7.24 | 7.17 |
| Wheat SRW September 2026 | WU26 | 6.535 | 0.0075 | 6.555 | 6.495 |
| Wheat - HRW September 2026 | KWU26 | 7.225 | 0.0175 | 7.24 | 7.17 |
| Wheat SRW September 2026 | WU26 | 6.535 | 0.0075 | 6.555 | 6.495 |
| Wheat SRW September 2026 | WU26 | 6.535 | 0.0075 | 6.555 | 6.495 |
| Wheat - HRW September 2026 | KWU26 | 7.225 | 0.0175 | 7.24 | 7.17 |
| Wheat - HRW September 2026 | KWU26 | 7.225 | 0.0175 | 7.24 | 7.17 |
| Wheat SRW September 2026 | WU26 | 6.535 | 0.0075 | 6.555 | 6.495 |
| Wheat SRW September 2026 | WU26 | 6.535 | 0.0075 | 6.555 | 6.495 |
| Wheat - HRW September 2026 | KWU26 | 7.225 | 0.0175 | 7.24 | 7.17 |
| Wheat - HRW September 2026 | KWU26 | 7.225 | 0.0175 | 7.24 | 7.17 |
| Wheat SRW September 2026 | WU26 | 6.535 | 0.0075 | 6.555 | 6.495 |
| Wheat - HRS September 2026 | MWEU26 | 6.77 | 0.04 | 6.785 | 6.69 |
| Wheat - HRS September 2026 | MWEU26 | 6.77 | 0.04 | 6.785 | 6.69 |
| Wheat SRW September 2026 | WU26 | 6.535 | 0.0075 | 6.555 | 6.495 |
| Wheat - HRW September 2026 | KWU26 | 7.225 | 0.0175 | 7.24 | 7.17 |
| Wheat SRW September 2026 | WU26 | 6.535 | 0.0075 | 6.555 | 6.495 |
| Wheat - HRW September 2026 | KWU26 | 7.225 | 0.0175 | 7.24 | 7.17 |
| Wheat - HRS September 2026 | MWEU26 | 6.77 | 0.04 | 6.785 | 6.69 |
| Wheat SRW December 2026 | WZ26 | 6.7025 | 0.005 | 6.7225 | 6.6675 |
| Wheat - HRW December 2026 | KWZ26 | 7.4 | 0.0225 | 7.415 | 7.345 |
| Wheat - HRS December 2026 | MWEZ26 | 7.0175 | 0.0375 | 7.0275 | 6.9325 |
| Wheat - HRS March 2027 | MWEH27 | 7.2 | 0.0375 | 7.2 | 7.17 |
| Wheat SRW March 2027 | WH27 | 6.8675 | 0.0075 | 6.8825 | 6.8325 |
| Wheat - HRW March 2027 | KWH27 | 7.535 | 0.0275 | 7.545 | 7.48 |
| Wheat - HRS May 2027 | MWEK27 | 7.2875 | 0.0125 | 7.2875 | 7.2875 |
| Wheat SRW May 2027 | WK27 | 6.9375 | 0.0075 | 6.9525 | 6.9075 |
| Wheat SRW July 2027 | WN27 | 6.935 | 0.0075 | 6.9475 | 6.9075 |
| Wheat - HRS July 2027 | MWEN27 | 7.3 | 0.15 | 7.42 | 7.26 |
| Wheat - HRS September 2027 | MWEU27 | 7.165 | 0.1525 | 7.24 | 7.105 |
| Wheat - HRS December 2027 | MWEZ27 | 7.25 | 0.205 | 7.2975 | 7.25 |
| Wheat - HRW May 2027 | KWK27 | 7.6 | 0.03 | 7.6075 | 7.5575 |
| Wheat - HRW July 2027 | KWN27 | 7.5875 | 0.03 | 7.595 | 7.55 |
| Wheat - HRW September 2027 | KWU27 | 7.62 | 0.0075 | 7.62 | 7.62 |
Grain Locations & Hours
Hours
8–5 Mon–Fri
Address
1442 W 550 N
Columbus, IN 47203
Phone
Mailing Address
1442 W 550 N
Columbus, IN 47203
Hours
8–5 Mon–Fri
Address
12662 E 75 N
Loogootee, IN 47553
Phone
Mailing Address
12662 E 75 N
Loogootee, IN 47553
Hours
8–5 Mon–Fri
Address
6161 W 200 N
Worthington, IN 47471
Phone
Mailing Address
6161 W 200 N
Worthington, IN 47471
Hours
N/A
Address
104 N Farm Bureau Rd
Brownstown, IN 47220
Phone
Mailing Address
104 N Farm Bureau Rd
Brownstown, IN 47220
Hours
N/A
Address
4066 E State Rd 258
Seymour, IN 47274
Phone
Mailing Address
4066 E State Rd 258
Seymour, IN 47274
The High Ground Podcast
The High Ground (powered by Premier Companies) covers topics from agriculture to energy and everything in between.





