Future Grain Bids
Corn
| Future Month | Symbol | Last | Change | High | Low |
|---|---|---|---|---|---|
| Corn May 2026 | CK26 | 4.5325 | 0.0125 | 4.5325 | 4.5075 |
| Corn May 2026 | CK26 | 4.5325 | 0.0125 | 4.5325 | 4.5075 |
| Corn May 2026 | CK26 | 4.5325 | 0.0125 | 4.5325 | 4.5075 |
| Corn May 2026 | CK26 | 4.5325 | 0.0125 | 4.5325 | 4.5075 |
| Corn May 2026 | CK26 | 4.5325 | 0.0125 | 4.5325 | 4.5075 |
| Corn May 2026 | CK26 | 4.5325 | 0.0125 | 4.5325 | 4.5075 |
| Corn July 2026 | CN26 | 4.615 | 0.0125 | 4.615 | 4.5875 |
| Corn September 2026 | CU26 | 4.6475 | 0.01 | 4.6475 | 4.6225 |
| Corn December 2026 | CZ26 | 4.8025 | 0.0075 | 4.8025 | 4.78 |
| Corn March 2027 | CH27 | 4.94 | 0.005 | 4.94 | 4.9225 |
| Corn May 2027 | CK27 | 5.015 | 0.0025 | 5.015 | 4.9975 |
| Corn July 2027 | CN27 | 5.05 | 0 | 5.05 | 5.0375 |
Soybeans
| Future Month | Symbol | Last | Change | High | Low |
|---|---|---|---|---|---|
| Soybeans May 2026 | SK26 | 11.715 | 0.0575 | 11.735 | 11.65 |
| Soybeans May 2026 | SK26 | 11.715 | 0.0575 | 11.735 | 11.65 |
| Soybeans May 2026 | SK26 | 11.715 | 0.0575 | 11.735 | 11.65 |
| Soybeans May 2026 | SK26 | 11.715 | 0.0575 | 11.735 | 11.65 |
| Soybeans May 2026 | SK26 | 11.715 | 0.0575 | 11.735 | 11.65 |
| Soybeans May 2026 | SK26 | 11.715 | 0.0575 | 11.735 | 11.65 |
| Soybeans May 2026 | SK26 | 11.715 | 0.0575 | 11.735 | 11.65 |
| Soybeans May 2026 | SK26 | 11.715 | 0.0575 | 11.735 | 11.65 |
| Soybeans July 2026 | SN26 | 11.8775 | 0.06 | 11.895 | 11.8075 |
| Soybeans August 2026 | SQ26 | 11.8125 | 0.055 | 11.825 | 11.745 |
| Soybeans September 2026 | SU26 | 11.5725 | 0.045 | 11.585 | 11.5125 |
| Soybeans November 2026 | SX26 | 11.6225 | 0.045 | 11.6325 | 11.555 |
| Soybeans January 2027 | SF27 | 11.75 | 0.04 | 11.765 | 11.6925 |
| Soybeans March 2027 | SH27 | 11.735 | 0.0375 | 11.75 | 11.6725 |
Wheat
| Future Month | Symbol | Last | Change | High | Low |
|---|---|---|---|---|---|
| Wheat - HRW May 2026 | KWK26 | 6.33 | -0.02 | 6.4175 | 6.2975 |
| Wheat - HRW May 2026 | KWK26 | 6.33 | -0.02 | 6.4175 | 6.2975 |
| Wheat SRW May 2026 | WK26 | 5.9475 | -0.0225 | 6.0225 | 5.93 |
| Wheat - HRW May 2026 | KWK26 | 6.33 | -0.02 | 6.4175 | 6.2975 |
| Wheat SRW May 2026 | WK26 | 5.9475 | -0.0225 | 6.0225 | 5.93 |
| Wheat SRW May 2026 | WK26 | 5.9475 | -0.0225 | 6.0225 | 5.93 |
| Wheat - HRW May 2026 | KWK26 | 6.33 | -0.02 | 6.4175 | 6.2975 |
| Wheat - HRW May 2026 | KWK26 | 6.33 | -0.02 | 6.4175 | 6.2975 |
| Wheat SRW May 2026 | WK26 | 5.9475 | -0.0225 | 6.0225 | 5.93 |
| Wheat SRW May 2026 | WK26 | 5.9475 | -0.0225 | 6.0225 | 5.93 |
| Wheat - HRW May 2026 | KWK26 | 6.33 | -0.02 | 6.4175 | 6.2975 |
| Wheat - HRW May 2026 | KWK26 | 6.33 | -0.02 | 6.4175 | 6.2975 |
| Wheat SRW May 2026 | WK26 | 5.9475 | -0.0225 | 6.0225 | 5.93 |
| Wheat - HRS May 2026 | MWEK26 | 6.555 | 0.0025 | 6.5775 | 6.54 |
| Wheat - HRS July 2026 | MWEN26 | 6.7225 | 0 | 6.7325 | 6.705 |
| Wheat SRW July 2026 | WN26 | 6.04 | -0.02 | 6.1075 | 6.02 |
| Wheat - HRW July 2026 | KWN26 | 6.45 | -0.025 | 6.54 | 6.42 |
| Wheat SRW September 2026 | WU26 | 6.165 | -0.0225 | 6.2325 | 6.1525 |
| Wheat - HRW September 2026 | KWU26 | 6.57 | -0.0225 | 6.6575 | 6.5425 |
| Wheat - HRS September 2026 | MWEU26 | 6.8675 | -0.0025 | 6.88 | 6.85 |
| Wheat SRW December 2026 | WZ26 | 6.355 | -0.02 | 6.4175 | 6.34 |
| Wheat - HRW December 2026 | KWZ26 | 6.7175 | -0.025 | 6.8025 | 6.7 |
| Wheat - HRS December 2026 | MWEZ26 | 7.015 | 0.005 | 7.015 | 6.9975 |
| Wheat - HRS March 2027 | MWEH27 | 7.115 | 0 | 7.115 | 7.1075 |
| Wheat SRW March 2027 | WH27 | 6.5125 | -0.015 | 6.5725 | 6.4975 |
| Wheat - HRW March 2027 | KWH27 | 6.84 | -0.0175 | 6.9125 | 6.82 |
| Wheat - HRS May 2027 | MWEK27 | 7.15 | 0.04 | 7.15 | 7.145 |
| Wheat SRW May 2027 | WK27 | 6.5825 | -0.015 | 6.64 | 6.5775 |
| Wheat SRW July 2027 | WN27 | 6.5675 | 0.0175 | 6.6 | 6.5675 |
| Wheat - HRS July 2027 | MWEN27 | 7 | 0 | 7 | 7 |
| Wheat - HRS September 2027 | MWEU27 | 0 | 0 | 0 | 0 |
| Wheat - HRS December 2027 | MWEZ27 | 0 | 0 | 0 | 0 |
| Wheat - HRW May 2027 | KWK27 | 6.8775 | -0.0325 | 6.9225 | 6.8725 |
| Wheat - HRW July 2027 | KWN27 | 6.8475 | -0.0225 | 6.935 | 6.845 |
Grain Locations & Hours
Hours
8–5 Mon–Fri
Address
1442 W 550 N
Columbus, IN 47203
Phone
Mailing Address
1442 W 550 N
Columbus, IN 47203
Hours
8–5 Mon–Fri
Address
12662 E 75 N
Loogootee, IN 47553
Phone
Mailing Address
12662 E 75 N
Loogootee, IN 47553
Hours
8–5 Mon–Fri
Address
6161 W 200 N
Worthington, IN 47471
Phone
Mailing Address
6161 W 200 N
Worthington, IN 47471
Hours
N/A
Address
104 N Farm Bureau Rd
Brownstown, IN 47220
Phone
Mailing Address
104 N Farm Bureau Rd
Brownstown, IN 47220
Hours
N/A
Address
4066 E State Rd 258
Seymour, IN 47274
Phone
Mailing Address
4066 E State Rd 258
Seymour, IN 47274
The High Ground Podcast
The High Ground (powered by Premier Companies) covers topics from agriculture to energy and everything in between.



